Land (23)
- 4x Caves of Koilos
- 4x Concealed Courtyard
- 4x Godless Shrine
- 6x Plains
- 4x Shambling Vent
- 1x Vault of the Archangel
Enchantment (6)
Instant (10)
Planeswalker (5)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 5 years |
Last updated | 5 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 5 - 0 Mythic Rares 20 - 0 Rares 23 - 0 Uncommons 6 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.49 |
Tokens | Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Emblem Sorin, Solemn Visitor, Human 1/1 W, Knight Ally 2/2 W, Servo 1/1 C, Soldier 1/1 W, Spirit 1/1 W, Vampire 1/1 W, Vampire 2/2 B, Warrior 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |