Creature (26)
- 4x Dragon's Eye Savants
- 4x Hangarback Walker
- 4x Herald of Kozilek
- 4x Monastery Flock
- 2x Profaner of the Dead
- 4x Tide Drifter
- 4x Vile Aggregate
Land (24)
Sorcery (2)
Sideboard
Sorcery (9)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(9 years ago)
-2 | Cinder Glade | main |
+4 | Dragon's Eye Savants | main |
-3 | Forest | main |
-2 | Frontier Bivouac | main |
+1 | Herald of Kozilek | main |
+4 | Island | main |
-4 | Jaddi Offshoot | main |
+4 | Monastery Flock | main |
+1 | Mountain | main |
-2 | Opulent Palace | main |
+1 | Polluted Delta | main |
+2 | Shivan Reef | main |
-4 | Silent Skimmer | main |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 25 - 2 Rares 20 - 9 Uncommons 6 - 4 Commons |
Cards | 60 |
Avg. CMC | 2.33 |
Tokens | Morph 2/2 C, Spirit Warrior */* BG, Thopter 1/1 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |