Land (25)
Planeswalker (13)
- 2x Elspeth, Sun's Champion
- 4x Gideon, Ally of Zendikar
- 4x Nissa, Voice of Zendikar
- 3x Vraska, Golgari Queen
Creature (4)
Enchantment (11)
Sorcery (7)
Sideboard
Enchantment (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
91% Competitive
Date added | 5 years |
Last updated | 5 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 17 - 9 Mythic Rares 31 - 3 Rares 3 - 0 Uncommons 8 - 3 Commons |
Cards | 60 |
Avg. CMC | 2.63 |
Tokens | Anointer Priest 1/3 W, Clue, Emblem Elspeth, Sun's Champion, Emblem Gideon, Ally of Zendikar, Emblem Vraska, Golgari Queen, Human 1/1 W, Human Cleric 1/1 BW, Knight 2/2 W w/ Vigilance, Knight Ally 2/2 W, Plant 0/1 G, Saproling 1/1 G, Servo 1/1 C, Soldier 1/1 W, Vampire 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |