Land (24)
- 3x Bloodstained Mire
- 4x Island
- 4x Mountain
- 2x Polluted Delta
- 4x Swamp
- 4x Swiftwater Cliffs
- 3x Temple of Malice
Enchantment (4)
Instant (9)
Sorcery (18)
Sideboard
Planeswalker (1)
Instant (10)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 12 See all
(9 years ago)
+2 | Ashiok, Nightmare Weaver | main |
-1 | Dark Deal | side |
+1 | Dig Through Time | main |
-2 | Disdainful Stroke | side |
-2 | Hero's Downfall | main |
-1 | Island | main |
+1 | Kolaghan's Command | side |
-1 | Mob Rule | maybe |
-1 | Mountain | main |
+1 | Murderous Cut | main |
-1 | Swamp | main |
+2 | Swiftwater Cliffs | main |
+1 | Temple of Malice | main |
Top Ranked |
|
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 5 - 1 Mythic Rares 15 - 4 Rares 12 - 2 Uncommons 12 - 8 Commons |
Cards | 60 |
Avg. CMC | 3.33 |
Tokens | Emblem Jace, Vryn's Prodigy |
Folders | possibilities , DECK MILL MONOBLUE |
Votes | |
Ignored suggestions | |
Shared with | |
Views |