Creature (6)
Land (25)
Artifact (1)
Instant (26)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(9 years ago)
+2 | Anger of the Gods | main |
+1 | Batterskull | main |
+1 | Blue Sun's Zenith | main |
+1 | Cascade Bluffs | main |
-1 | Cryptic Command *list* | main |
+2 | Dismember | main |
-1 | Electrolyze | main |
+1 | Fiery Impulse | main |
+1 | Island | main |
+2 | Kitchen Finks | main |
+1 | Logic Knot | main |
-2 | Raging Ravine | main |
+2 | Scapeshift | main |
+3 | Snapcaster Mage | main |
+1 | Spell Snare | main |
+3 |
Steam Vents![]() |
main |
+3 |
Stomping Ground![]() |
main |
+2 | Sulfur Falls | main |
+1 | Thrun, the Last Troll | main |
+1 | Valakut, the Molten Pinnacle | main |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 31 - 0 Rares 11 - 0 Uncommons 10 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.51 |
Tokens | Phyrexian Germ 0/0 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |