Land (24)
Creature (12)
Sorcery (8)
Planeswalker (12)
Enchantment (4)
Sideboard
Artifact (10)
Creature (4)
Land (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
96% Competitive
Revision 1 See all
(2 years ago)
-1 | Arch of Orazca | main |
+2 | Boseiju, Who Endures | main |
-1 | Cascading Cataracts | main |
-2 | Cavalier of Thorns | main |
+1 | Crucible of Worlds | side |
-2 | Elder Gargaroth | main |
+4 | Fabled Passage | main |
+1 | Field of Ruin | main |
-8 | Forest | main |
-1 | Heart of Kiran | side |
+1 | Island | main |
+1 | Mountain | main |
+4 | Omnath, Locus of Creation | main |
+1 | Plains | main |
Date added | 2 years |
Last updated | 2 years |
Legality | This deck is not Pioneer legal. |
Rarity (main - side) | 8 - 4 Mythic Rares 20 - 7 Rares 5 - 4 Uncommons 12 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.33 |
Tokens | Emblem Nissa, Who Shakes the World, Pest 1/1 BG |
Votes | |
Ignored suggestions | |
Shared with | |
Based on |
SlapChopNinja
PNR
|
Views |