Colorless (24)
Gold (7)
Sideboard
Gold (9)
Blue (6)
Suggestions
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
96% Competitive
Revision 7 See all
(5 years ago)
-2 | Adeliz, the Cinder Wind | side |
-2 | Banefire | side |
-1 | Blink of an Eye | main |
+4 | Cancel | side |
+1 | Crackling Drake | main |
-1 | Electrostatic Field | main |
-3 | Goblin Electromancer | main |
-1 | Guttersnipe | main |
+3 | Island | main |
+4 | Light Up the Stage | main |
+3 | Mountain | main |
-3 | Murmuring Mystic | side |
+1 | Opt | main |
-2 | Precision Bolt | main |
-3 | Radical Idea | main |
+4 | Search for Azcanta Flip | main |
+4 | Shock | main |
+4 | Skewer the Critics | main |
-4 | Syncopate | main |
-4 | Wizard's Lightning | main |
Top Ranked |
|
Date added | 6 years |
Last updated | 5 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 0 - 4 Mythic Rares 13 - 3 Rares 16 - 4 Uncommons 15 - 4 Commons |
Cards | 60 |
Avg. CMC | 2.33 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |