Creature (10)
- 1x Geth, Lord of the Vault
- 1x Havengul Lich
- 1x Kira, Great Glass-Spinner
- 1x Lazav, Dimir Mastermind
- 1x Mikaeus, the Unhallowed
- 1x Nemesis of Reason
- 1x Nirkana Revenant
- 1x Phenax, God of Deception
- 1x Sewer Nemesis
- 1x Sheoldred, Whispering One
- 1x Teferi, Mage of Zhalfir
Planeswalker (1)
Land (9)
Enchantment (1)
Artifact (6)
- 1x Chromatic Lantern
- 1x Helm of Obedience
- 1x Keening Stone
- 1x Mindcrank
- 1x Umbral Mantle
- 1x Vessel of Endless Rest
Instant (3)
Sideboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 5 See all
(9 years ago)
+1 | Chromatic Lantern | acquire |
-1 | Circu, Dimir Lobotomist | acquire |
-1 | Command Tower | acquire |
+1 | Crypt Ghast | acquire |
+1 | Crypt of Agadeem | acquire |
+1 | Cyclonic Rift | acquire |
-2 | Demonic Tutor | acquire |
+1 | Duskmantle, House of Shadow | acquire |
-1 | Godless Shrine | acquire |
+1 | Helm of Obedience | acquire |
+1 | Hinder | acquire |
-1 | Jace Beleren | acquire |
+1 | Kira, Great Glass-Spinner | acquire |
-1 | Lightning Greaves | acquire |
-1 | Mind Grind | main |
+1 | Mnemonic Wall | acquire |
+1 | Mortivore | acquire |
-1 | Phyrexian Metamorph | acquire |
+1 | Soliton | acquire |
+1 | Spin into Myth | acquire |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Commander / EDH legal. |
Rarity (main - side) | 9 - 0 Mythic Rares 14 - 1 Rares 9 - 0 Uncommons 2 - 0 Commons |
Cards | 33 |
Avg. CMC | 4.32 |
Folders | Others' Decks, Watch |
Votes | |
Ignored suggestions | |
Shared with | |
Views |