Land (20)
- 1x Forest
- 1x Godless Shrine
- 3x Marsh Flats
- 2x Mutavault
- 1x Overgrown Tomb
- 1x Plains
- 1x Swamp
- 4x Temple Garden
- 2x Verdant Catacombs
- 4x Windswept Heath
Artifact (1)
Creature (18)
- 3x Birds of Paradise
- 2x Dina, Soul Steeper
- 3x Metallic Mimic
- 2x Scavenging Ooze
- 4x Scute Swarm
- 4x Soul's Attendant
Sorcery (6)
Instant (11)
Enchantment (8)
Planeswalker (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
95% Competitive
Revision 4 See all
(2 years ago)
-3 | Adaptive Automaton | main |
+1 | Austere Command | main |
-1 | Beledros Witherbloom | main |
+2 | Binding the Old Gods | main |
+3 | Birds of Paradise | main |
-1 | Blood on the Snow | main |
+3 | Collected Company | main |
+1 | Dina, Soul Steeper | main |
-3 | Elvish Mystic | main |
-2 | Everflowing Chalice | main |
-3 | Evolution Sage | main |
+1 | Forest | main |
-3 | Glittering Frost | main |
+1 | Godless Shrine | main |
+2 | Heroic Intervention | main |
+3 | Marsh Flats | main |
+3 | Metallic Mimic | main |
+2 | Mutavault | main |
+3 | Nature's Claim | main |
+1 | Overgrown Tomb | main |
Date added | 2 years |
Last updated | 2 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 38 - 0 Rares 10 - 0 Uncommons 12 - 0 Commons |
Cards | 65 |
Avg. CMC | 2.42 |
Tokens | Angel 3/3 W, Copy Clone, Emblem Elspeth, Knight-Errant, Insect 1/1 G, Soldier 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |