Sideboard


Maybeboard


Some Combos:

BREYA, ETHERIUM SHAPER | NIM DEATHMANTLE | ASHNOD'S ALTAR

BREYA, ETHERIUM SHAPER | NIM DEATHMANTLE | KRARK-CLAN IRONWORKS

BREYA, ETHERIUM SHAPER | ELDRAZI DISPLACER | ASHNOD'S ALTAR

BREYA, ETHERIUM SHAPER | ELDRAZI DISPLACER | KRARK-CLAN IRONWORKS

BASALT MONOLITH | ZIRDA, THE DAWNWAKER | RETROFITTER FOUNDRY

ZIRDA, THE DAWNWAKER | RETROFITTER FOUNDRY | CLOCK OF OMENS

RETROFITTER FOUNDRY | CLOCK OF OMENS | MANA VAULT

BASALT MONOLITH | RINGS OF BRIGHTHEARTH | SENSEI'S DIVINING TOP

BASALT MONOLITH | RINGS OF BRIGHTHEARTH

URZA, LORD HIGH ARTIFICER | BASALT MONOLITH | RINGS OF BRIGHTHEARTH

URZA, LORD HIGH ARTIFICER | NIM DEATHMANTLE | ASHNOD'S ALTAR

GOBLIN WELDER | CORRIDOR MONITOR | UNBENDER TINE

SYNOD ARTIFICER | UNBENDER TINE | MANA VAULT

SYNOD ARTIFICER | UNBENDER TINE | CHROMATIC ORRERY

GOBLIN WELDER | UNBENDER TINE | DROSS SCORPION

THOPTER FOUNDRY | SWORD OF THE MEEK | ASHNOD'S ALTAR

THOPTER FOUNDRY | SWORD OF THE MEEK | KRARK-CLAN IRONWORKS

URZA, LORD HIGH ARTIFICER | THOPTER FOUNDRY | SWORD OF THE MEEK

URZA, LORD HIGH ARTIFICER | ISOCHRON SCEPTER | DRAMATIC REVERSAL

URZA, LORD HIGH ARTIFICER | BASALT MONOLITH | RINGS OF BRIGHTHEARTH

URZA, LORD HIGH ARTIFICER | PILI-PALA | GRAND ARCHITECT

URZA, LORD HIGH ARTIFICER | NIM DEATHMANTLE | ASHNOD'S ALTAR

SAHEELI RAI | LIQUIMETAL COATING | URZA, LORD HIGH ARTIFICER

SAHEELI RAI | LIQUIMETAL COATING | ALTAR OF THE BROOD

SAHEELI RAI | LIQUIMETAL COATING | THE CHAIN VEIL

MEMNARCH | ISOCHRON SCEPTER | DRAMATIC REVERSAL

MEMNARCH | PILI-PALA | GRAND ARCHITECT

PILI-PALA | GRAND ARCHITECT

TEZZERET THE SEEKER | CHROMATIC ORRERY | THE CHAIN VEIL

CHROMATIC ORRERY | ELDRAZI DISPLACER | CORRIDOR MONITOR

DEADEYE NAVIGATOR | DOCKSIDE EXTORTIONIST

DOCKSIDE EXTORTIONIST | NIM DEATHMANTLE | ASHNOD'S ALTAR

DOCKSIDE EXTORTIONIST | ELDRAZI DISPLACER | KRARK-CLAN IRONWORKS

BASALT MONOLITH | DOCKSIDE EXTORTIONIST | ELDRAZI DISPLACER

NIM DEATHMANTLE | CATHODION | ASHNOD'S ALTAR

NIM DEATHMANTLE | CATHODION | PHYREXIAN ALTAR

MYR BATTLESPHERE | NIM DEATHMANTLE | ASHNOD'S ALTAR

MYR BATTLESPHERE | NIM DEATHMANTLE | KRARK-CLAN IRONWORKS

MYR BATTLESPHERE | ELDRAZI DISPLACER | ASHNOD'S ALTAR

MYR BATTLESPHERE | ELDRAZI DISPLACER | KRARK-CLAN IRONWORKS

MYR BATTLESPHERE | NIM DEATHMANTLE | PHYREXIAN ALTAR

MYR BATTLESPHERE | ELDRAZI DISPLACER | ASHNOD'S ALTAR

MYR BATTLESPHERE | ELDRAZI DISPLACER | KRARK-CLAN IRONWORKS

There are probably more

Suggestions

Updates Add

Comments

Date added 8 years
Last updated 2 years
Legality

This deck is not Commander / EDH legal.

Rarity (main - side)

16 - 0 Mythic Rares

42 - 1 Rares

14 - 0 Uncommons

16 - 1 Commons

Cards 100
Avg. CMC 2.95
Tokens Construct 0/0 C, Construct 4/4 C, Copy Clone, Myr 1/1 C, Servo 1/1 C, Thopter 1/1 C, Thopter 1/1 U, Treasure
Votes
Ignored suggestions
Shared with
Views