Creature (15)
- 3x Elvish Visionary
- 1x Gilt-Leaf Winnower
- 1x Greenwarden of Murasa
- 1x Kalitas, Traitor of Ghet
- 1x Lifespring Druid
- 1x Linvala, the Preserver
- 1x Nissa, Vastwood Seer Flip
- 1x Noxious Gearhulk
- 1x Oblivion Sower
- 2x Sylvan Advocate
- 1x Ulamog, the Ceaseless Hunger
- 1x Ulvenwald Hydra
Planeswalker (4)
Land (24)
- 2x Canopy Vista
- 3x Evolving Wilds
- 5x Forest
- 2x Isolated Chapel
- 3x Plains
- 2x Shambling Vent
- 2x Sunpetal Grove
- 3x Swamp
- 2x Woodland Cemetery
Enchantment (3)
Instant (5)
Sorcery (9)
Maybeboard
Creature (2)
Planeswalker (1)
Suggestions
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 4 See all
(7 years ago)
-1 | Anguished Unmaking | maybe |
-1 | Arlinn Kord Flip | maybe |
-1 | Chandra, Flamecaller | main |
-2 | Cinder Glade | main |
-1 | Elvish Visionary | main |
-1 | Evolving Wilds | main |
+3 | Explosive Vegetation | main |
+1 | Forest | main |
-1 | Gilt-Leaf Winnower | main |
+2 | Isolated Chapel | main |
-1 | Kozilek's Return | main |
-1 | Kytheon, Hero of Akros Flip | main |
-1 | Lifespring Druid | main |
-2 | Mountain | main |
+1 | Nissa's Pilgrimage | main |
+1 | Nissa, Vital Force | main |
-1 | Nissa, Voice of Zendikar | main |
+1 | Noxious Gearhulk | main |
-2 | Radiant Flames | main |
-2 | Smoldering Marsh | main |
Date added | 8 years |
Last updated | 7 years |
Legality | This deck is Magic Duels legal. |
Rarity (main - side) | 13 - 0 Mythic Rares 20 - 0 Rares 4 - 0 Uncommons 12 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.81 |
Tokens | Angel 3/3 W, Ashaya, the Awoken World, Emblem Gideon, Ally of Zendikar, Emblem Nissa, Vital Force, Emblem Ob Nixilis Reignited, Knight Ally 2/2 W, Kor Ally 1/1 W, Vampire Knight 1/1 B, Zombie 2/2 B |
Folders | Magic Duels |
Votes | |
Ignored suggestions | |
Shared with | |
Views |