Creature (19)
Planeswalker (3)
Land (22)
- 2x Forest
- 2x Godless Shrine
- 2x Marsh Flats
- 4x Overgrown Tomb
- 1x Plains
- 2x Swamp
- 2x Temple Garden
- 1x Urborg, Tomb of Yawgmoth
- 4x Verdant Catacombs
- 2x Windswept Heath
Enchantment (4)
Sideboard
Maybeboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(8 years ago)
+4 | Abrupt Decay | main |
+4 | Birds of Paradise | main |
+2 | Chord of Calling | main |
+4 | Ensnaring Bridge | main |
+2 | Forest | main |
+2 | Godless Shrine | main |
+1 | Khalni Garden | maybe |
+3 | Liliana of the Veil | main |
+2 | Marsh Flats | main |
+4 | Noble Hierarch | main |
+3 | Nyx-Fleece Ram | side |
+4 | Overgrown Tomb | main |
+3 | Pack Rat | side |
+2 | Path to Exile | main |
+1 | Plains | main |
+2 | Rest in Peace | side |
+3 | Silent Skimmer | main |
+4 | Spellskite | main |
+1 | Springjack Pasture | maybe |
+2 | Swamp | main |
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 7 - 2 Mythic Rares 43 - 3 Rares 2 - 3 Uncommons 3 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.24 |
Tokens | Copy Clone |
Votes | |
Ignored suggestions | |
Shared with | |
Views |