Creature (14)
Planeswalker (5)
Land (25)
- 3x Battlefield Forge
- 2x Bloodstained Mire
- 1x Caves of Koilos
- 6x Mountain
- 4x Nomad Outpost
- 2x Plains
- 1x Swamp
- 2x Temple of Silence
- 3x Temple of Triumph
- 1x Urborg, Tomb of Yawgmoth
Enchantment (3)
Instant (10)
Sorcery (3)
Sideboard
Creature (3)
Instant (4)
Sorcery (8)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 30 See all
(9 years ago)
-1 | Ajani Steadfast | main |
-2 | Banishing Light | side |
-1 | Bile Blight | side |
-2 | Eidolon of the Great Revel | side |
+1 | End Hostilities | side |
+2 | Erase | side |
+3 | Hordeling Outburst | main |
-1 | Mogis, God of Slaughter | main |
-1 | Purphoros, God of the Forge | main |
+3 | Read the Bones | side |
-1 | Resolute Archangel | side |
-1 | Seeker of the Way | main |
Top Ranked |
|
Date added | 10 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 6 Mythic Rares 27 - 2 Rares 10 - 2 Uncommons 7 - 5 Commons |
Cards | 60 |
Avg. CMC | 3.17 |
Tokens | Bird 3/4 W, Emblem Elspeth, Sun's Champion, Emblem Sarkhan, the Dragonspeaker, Emblem Sorin, Solemn Visitor, Goblin 1/1 R, Soldier 1/1 W, Vampire 2/2 B |
Folders | Naya, green, Standard, Standard, Future Playtest |
Votes | |
Ignored suggestions | |
Shared with | |
Views |