Creature (18)
- 4x Doomed Traveler
- 4x Drogskol Captain
- 3x Geist-Honored Monk
- 3x Geist of Saint Traft
- 2x Mausoleum Guard
- 2x Obzedat, Ghost Council
Land (20)
Enchantment (6)
Instant (8)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(11 years ago)
+4 | Beckon Apparition | main |
+4 | Doomed Traveler | main |
+3 | Favorable Winds | main |
+2 | Mausoleum Guard | main |
+1 | Nephalia Drownyard | main |
+2 | Obzedat, Ghost Council | main |
-4 | Diregraf Ghoul | main |
-1 | Intangible Virtue | main |
+1 | Island | main |
+2 | Moorland Haunt | main |
+1 | Plains | main |
Date added | 11 years |
Last updated | 11 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 23 - 0 Rares 20 - 0 Uncommons 8 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.72 |
Tokens | Angel 4/4 W, Spirit 1/1 W, Spirit 1/1 WB |
Votes | |
Ignored suggestions | |
Shared with | |
Views |