Land (25)
Instant (17)
- 3x Disallow
- 1x Essence Scatter
- 4x Fatal Push
- 2x Grasp of Darkness
- 1x Hieroglyphic Illumination
- 2x Magma Spray
- 4x Supreme Will
Sorcery (5)
Creature (9)
Planeswalker (5)
Sideboard
Instant (8)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 8 See all
(7 years ago)
+2 | Collective Brutality | main |
+2 | Fatal Push | main |
+1 | Foreboding Ruins | main |
-2 | Glorybringer | side |
+1 | Hour of Devastation | side |
-1 | Kozilek's Return | main |
-1 | Liliana, Death's Majesty | main |
+1 | Liliana, the Last Hope | side |
-1 | Magma Spray | main |
-1 | Nicol Bolas, God-Pharaoh | main |
+1 | Thing in the Ice Flip | main |
-2 | Transgress the Mind | side |
Top Ranked |
|
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 7 - 2 Mythic Rares 30 - 6 Rares 9 - 6 Uncommons 5 - 1 Commons |
Cards | 61 |
Avg. CMC | 3.06 |
Tokens | Emblem Chandra, Torch of Defiance, Emblem Liliana, the Last Hope, Zombie 2/2 B |
Folders | posibles, Deck ideas, Cool decks to try., Random Decks, Grixis Control, Inspiration Decks, Standard control |
Votes | |
Ignored suggestions | |
Shared with | |
Views |