Creature (22)
- 4x Arashin Cleric
- 2x Brutal Hordechief
- 2x Drana, Liberator of Malakir
- 4x Drana's Emissary
- 4x Kalastria Healer
- 1x Liliana, Heretical Healer Flip
- 1x Wingmate Roc
- 4x Zulaport Cutthroat
Planeswalker (3)
Land (24)
Enchantment (1)
Instant (6)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(9 years ago)
+4 | Ally Encampment | main |
+4 | Arashin Cleric | main |
-1 | Ashes of the Fallen | main |
-1 | Ashnod's Altar | main |
-1 | Avenging Druid | main |
-1 | Awakening Zone | main |
-1 | Baneful Omen | main |
-1 | Bone Harvest | main |
+1 | Bone Splinters | main |
+2 | Brutal Hordechief | main |
+2 | Caves of Koilos | main |
-1 | Charcoal Diamond | main |
-1 | Conspiracy | main |
-1 | Crypt of Agadeem | main |
+2 | Damnable Pact | main |
-1 | Dead Reckoning | main |
-1 | Deathrite Shaman | main |
-1 | Doom Blade | main |
-1 | Draco | main |
-1 | Dragon Shadow | maybe |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 9 - 0 Mythic Rares 13 - 0 Rares 12 - 0 Uncommons 11 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.67 |
Tokens | Bird 3/4 W, Emblem Gideon, Ally of Zendikar, Emblem Liliana, Defiant Necromancer, Emblem Ob Nixilis Reignited, Emblem Sorin, Solemn Visitor, Knight Ally 2/2 W, Vampire 2/2 B, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |