Creature (23)
- 1x Chasm Guide
- 2x Drana, Liberator of Malakir
- 3x Drana's Emissary
- 3x Expedition Envoy
- 2x Firemantle Mage
- 1x Hero of Goma Fada
- 3x Kalastria Healer
- 2x Kor Bladewhirl
- 3x Lantern Scout
- 3x Zada, Hedron Grinder
Planeswalker (2)
Land (23)
- 4x Ally Encampment
- 2x Battlefield Forge
- 2x Caves of Koilos
- 3x Mountain
- 3x Nomad Outpost
- 4x Plains
- 2x Shambling Vent
- 3x Swamp
Enchantment (1)
Instant (11)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(9 years ago)
+4 | Ally Encampment | main |
+3 | Artful Maneuver | main |
+2 | Battlefield Forge | main |
+2 | Caves of Koilos | main |
-1 | Chasm Guide | main |
-1 | Drana's Emissary | main |
-1 | Drana, Liberator of Malakir | main |
-1 | Firemantle Mage | main |
+2 | Gideon, Ally of Zendikar | main |
-1 | Kor Bladewhirl | main |
+3 | Mountain | main |
+3 | Nomad Outpost | main |
+4 | Plains | main |
+1 | Retreat to Emeria | main |
-1 | Serene Steward | main |
+2 | Shambling Vent | main |
+3 | Swamp | main |
+3 | Titan's Strength | main |
+2 | Utter End | main |
+3 | Valorous Stance | main |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 19 - 0 Rares 18 - 0 Uncommons 9 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.68 |
Tokens | Emblem Gideon, Ally of Zendikar, Knight Ally 2/2 W, Kor Ally 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |