Instant (18)
- 3x Cryptic Command
- 3x Electrolyze
- 2x Increasing Vengeance
- 3x Lightning Bolt
- 3x Reverberate
- 4x Twincast
Sorcery (10)
Creature (15)
Land (17)
Sideboard
Enchantment (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(7 years ago)
+2 | Anger of the Gods | main |
+1 | Archaeomancer | main |
+1 | Blood Moon | side |
+3 | Bloodwater Entity | main |
+1 | Brainstorm | main |
+4 | Cascade Bluffs | main |
+2 | Concentrate | main |
+1 | Crackleburr | main |
-1 | Cryptic Command *list* | main |
-2 | Cyclonic Rift | main |
+3 | Delver of Secrets Flip | side |
+3 | Djinn Illuminatus | main |
-1 | Dominus of Fealty | main |
-1 | Double Negative | main |
+4 | Fact or Fiction | main |
+4 | Freed from the Real | main |
+7 | Goblin Electromancer | main |
-1 | Guttersnipe | main |
+1 | Hateflayer | main |
-1 | Hijack | main |
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 26 - 5 Rares 20 - 3 Uncommons 4 - 7 Commons |
Cards | 60 |
Avg. CMC | 2.40 |
Tokens | Copy Clone, Elemental 1/1 R |
Votes | |
Ignored suggestions | |
Shared with | |
Views |