Creature (22)
- 2x Athreos, God of Passage
- 4x Hopeful Eidolon
- 4x Nyx-Fleece Ram
- 4x Seeker of the Way
- 4x Soldier of the Pantheon
- 4x Underworld Coinsmith
Land (25)
Maybeboard
Creature (4)
Land (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 3 See all
(10 years ago)
-4 | Blossoming Sands | main |
+2 | Evolving Wilds | main |
+1 | Scoured Barrens | maybe |
+1 | Underworld Coinsmith | maybe |
+1 | Whip of Erebos | maybe |
+2 | Athreos, God of Passage | main |
-4 | Courser of Kruphix | main |
-1 | Feat of Resistance | main |
-4 | Feed the Clan | main |
-4 | Forest | main |
-1 | Radiant Fountain | main |
+4 | Scoured Barrens | main |
+4 | Swamp | main |
-4 | Temple of Plenty | main |
+4 | Temple of Silence | main |
+4 | Underworld Coinsmith | main |
+1 | Urborg, Tomb of Yawgmoth | main |
+3 | Whip of Erebos | main |
-1 | Windswept Heath | main |
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 16 - 0 Rares 14 - 0 Uncommons 15 - 0 Commons |
Cards | 61 |
Avg. CMC | 2.00 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |