Land (24)
Enchantment (13)
Instant (5)
Sorcery (4)
Creature (10)
Planeswalker (3)
Artifact (1)
Sideboard
Planeswalker (4)
- 1x Gideon of the Trials
- 1x Liliana, the Last Hope
- 1x Liliana, Death's Majesty
- 1x Ob Nixilis Reignited
Enchantment (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 5 years |
Last updated | 4 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 6 - 6 Mythic Rares 24 - 4 Rares 14 - 2 Uncommons 8 - 3 Commons |
Cards | 60 |
Avg. CMC | 2.33 |
Tokens | Angel 4/4 W, Angel 4/4 W w/ Vigilance, Anointer Priest 1/3 W, City's Blessing, Emblem Elspeth, Sun's Champion, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Emblem Liliana, the Last Hope, Emblem Ob Nixilis Reignited, Human 1/1 W, Human Cleric 1/1 BW, Knight Ally 2/2 W, On an Adventure, Sacred Cat 1/1 W, Servo 1/1 C, Soldier 1/1 W, Soldier 1/1 W w/ Lifelink, Thopter 1/1 C, Vampire 1/1 W, Warrior 1/1 W w/ Vigilance, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |