Land (23)
Planeswalker (7)
- 1x Gideon, Ally of Zendikar
- 3x Liliana of the Veil
- 1x Liliana, the Last Hope
- 2x Sorin, Lord of Innistrad
Creature (7)
Instant (13)
Sorcery (10)
Sideboard
Enchantment (7)
Planeswalker (1)
Instant (3)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 28 See all
(6 years ago)
+1 | Blackcleave Cliffs | main |
-1 | Blessed Alliance | side |
+1 | Collective Brutality | side |
-1 | Concealed Courtyard | main |
+1 | Damnation | side |
-1 | Dreadbore | side |
+4 | Lightning Bolt | main |
+1 | Mountain | main |
-3 | Nihil Spellbomb | side |
-1 | Olivia Voldaren | side |
-1 | Painful Truths | side |
+2 | Rest in Peace | side |
+1 | Stony Silence | side |
+2 | Worship | side |
Date added | 7 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 11 - 3 Mythic Rares 22 - 10 Rares 23 - 2 Uncommons |
Cards | 60 |
Avg. CMC | 2.14 |
Tokens | Elemental 1/1 R, Emblem Gideon, Ally of Zendikar, Emblem Liliana, the Last Hope, Emblem Sorin, Lord of Innistrad, Knight Ally 2/2 W, Spirit 1/1 W, Vampire 1/1 B w/ Lifelink, Zombie 2/2 B |
Folders | Z - Decks I Like, Modern, Doggo, Modern |
Votes | |
Ignored suggestions | |
Shared with | |
Views |