Cards | 31 |
Date added | 9 years |
Last updated | 9 years |
Top Draft Picks
1.33 | Ragemonger |
3.0 | Rooting Kavu |
5.0 | Alpha Kavu |
5.16 | Adaptive Automaton |
5.2 | Kavu Titan |
5.38 | Obelisk of Urd |
5.48 | Minotaur Skullcleaver |
5.5 | Kragma Warcaller |
5.57 | Shared Triumph |
6.07 | Brass Herald |
6.62 | Felhide Petrifier |
6.74 | Kavu Primarch |
7.54 | Flametongue Kavu |
7.78 | Pouncing Kavu |
8.13 | Rageblood Shaman |
8.38 | Thunderscape Familiar |
8.5 | Bloodfire Kavu |
9.83 | Kavu Climber |
10.5 | Mistform Warchief |
11.0 | Kavu Predator |
11.08 | Horned Kavu |
11.15 | Deathbellow Raider |
11.56 | Gnarled Scarhide |
13.0 | Sparkcaster |
Amphibious Kavu |