Description
White (4)
Black (4)
Planeswalker (4)
Red (4)
Planeswalker (4)
Green (4)
Planeswalker (4)
Please login to comment
Cards | 19 |
Date added | 10 years |
Last updated | 10 years |
Top Draft Picks
1.96 | Jace, the Mind Sculptor |
3.09 | Liliana of the Veil |
3.36 | Jace, Memory Adept |
3.79 | Elspeth, Sun's Champion |
4.56 | Jace Beleren |
4.78 | Liliana Vess |
4.97 | Garruk Wildspeaker |
5.4 | Liliana of the Dark Realms |
5.46 | Elspeth Tirel |
5.61 | Gideon, Champion of Justice |
5.76 | Sorin Markov |
6.24 | Nissa, Worldwaker |
6.54 | Chandra Nalaar |
7.07 | Garruk, Primal Hunter |
7.48 | Chandra, the Firebrand |
7.54 |
Koth of the Hammer![]() |
7.73 | Ajani, Caller of the Pride |
8.2 | Chandra Ablaze |
10.83 | Nissa Revane |