Description
Colorless (41)
Land (27)
Artifact (8)
Creature (6)
White (39)
Creature (15)
Enchantment (10)
Sorcery (8)
Instant (6)
Blue (19)
Creature (9)
Enchantment (6)
Instant (4)
Green (37)
Creature (18)
Enchantment (17)
Please login to comment
Cards | 142 |
Date added | 10 years |
Last updated | 10 years |
Top Draft Picks
1.0 | Elemental Resonance |
1.63 | Sol Ring |
1.96 | Mox Emerald |
2.67 | Artisan of Forms |
3.34 | Primeval Titan |
3.62 | Myr Galvanizer |
3.75 | Darkness |
3.75 | Elvish Archdruid |
3.83 | Cryptoplasm |
4.0 | Resilient Wanderer |
4.5 | Ghost-Lit Redeemer |
4.66 | Mul Daya Channelers |
5.0 | Rune-Tail, Kitsune Ascendant Flip |
5.04 | Serra Ascendant |
5.25 | Near-Death Experience |
5.31 | Copper Myr |
5.42 | Palladium Myr |
5.76 | Progenitor Mimic |
5.77 | Elvish Mystic |
5.77 | Everflowing Chalice |
5.88 | Infinite Reflection |
5.91 | Llanowar Elves |
6.01 | Priest of Titania |
6.06 | Followed Footsteps |
6.12 | Wild Growth |
King_Qynar says... #1
barren glory+oblivion ring+sweepers like upheaval or worldfire
April 9, 2014 2:07 a.m.