Description
Gold (8)
Creature (7)
Instant (1)
Blue (8)
Creature (5)
Enchantment (2)
Sorcery (1)
Black (15)
Creature (12)
Red (15)
Creature (12)
Enchantment (1)
Please login to comment
Cards | 52 |
Date added | 2 years |
Last updated | 2 years |
Top Draft Picks
1.0 | Zareth San, the Trickster |
1.5 | Thieves' Guild Enforcer |
3.09 | Liliana of the Veil |
3.33 | Nighthawk Scavenger |
4.67 | Fraying Sanity |
5.0 | Herald of Anguish |
5.42 | Furnace of Rath |
5.74 | Thermo-Alchemist |
6.45 | Waste Not |
7.09 | Torbran, Thane of Red Fell |
7.44 | Chandra's Incinerator |
8.0 | Glasspool Mimic Flip |
8.06 | Drown in the Loch |
8.5 | Jaya, Venerated Firemage |
8.57 | Surly Badgersaur |
9.42 | Guttersnipe |
9.54 | Chandra's Spitfire |
9.87 | Notorious Throng |
10.09 | Grapeshot |
11.14 | Oona's Blackguard |
12.0 | Mind Carver |
Baird, Argivian Recruiter | |
Braids, Arisen Nightmare | |
Callidus Assassin | |
Coral Colony |