Description
Colorless (57)
Artifact (37)
Creature (14)
Land (6)
White (74)
Creature (41)
Blue (74)
Creature (38)
Instant (23)
Planeswalker (1)
Enchantment (6)
Sorcery (6)
Black (74)
Creature (41)
Red (74)
Creature (41)
Sorcery (17)
Planeswalker (1)
Instant (15)
Green (74)
Creature (40)
Please login to comment
Cards | 427 |
Date added | 4 months |
Last updated | 4 months |
Top Draft Picks
3.45 | Liliana, the Last Hope |
3.8 | Retreat to Hagra |
4.2 | Windstorm |
4.26 | Jace, Unraveler of Secrets |
4.3 | Swords to Plowshares |
4.33 | Ancient Silverback |
4.38 | Murder |
4.5 | Orcish Artillery |
4.64 | Chandra, Flamecaller |
4.78 | Mist Raven |
4.79 | Millstone |
4.79 | Terror |
4.85 | Serra Angel |
4.88 | Myr Battlesphere |
4.97 | Garruk Wildspeaker |
5.06 | Clone |
5.09 | The Hive |
5.35 | Cancel |
5.41 | Rampant Growth |
5.67 | Phyrexian Rager |
5.84 | Mana Geode |
5.87 | Wrath of God |
5.91 | Llanowar Elves |
6.0 | Angelic Page |
6.02 | Divination |
Spockwell says... #1
Hello.
July 23, 2024 7:24 p.m.