Description
Colorless (4)
Artifact (3)
Land (1)
White (5)
Creature (4)
Instant (1)
Blue (11)
Instant (5)
Creature (4)
Sorcery (2)
Please login to comment
Cards | 25 |
Date added | 5 years |
Last updated | 5 years |
Top Draft Picks
4.16 | Counterspell |
4.48 | Preordain |
4.5 | Mulldrifter |
5.88 | Compulsive Research |
5.96 | Prophetic Prism |
6.12 | Condescend |
6.52 | Arcum's Astrolabe |
6.59 | Dinrova Horror |
6.87 | Ephemerate |
7.3 | Prohibit |
7.37 | Archaeomancer |
7.65 | Trinket Mage |
8.02 | Pulse of Murasa |
8.04 | Fire / Ice |
8.21 | Mnemonic Wall |
9.52 | Seeker of the Way |
9.75 | Ash Barrens |
9.83 | Ghostly Flicker |
9.84 | Dispel |
9.98 | Stonehorn Dignitary |
10.65 | Moment's Peace *list* |
10.73 | Kor Skyfisher |
10.79 | Relic of Progenitus |
11.7 | Glint Hawk |
Skred |