Description
Colorless (3)
Creature (1)
Land (1)
Artifact (1)
Gold (4)
Enchantment (1)
Instant (1)
White (4)
Creature (2)
Instant (2)
Red (9)
Instant (4)
Sorcery (3)
Please login to comment
Cards | 23 |
Date added | 7 years |
Last updated | 7 years |
Top Draft Picks
4.4 | Crucible of Fire |
5.25 | Dragon's Claw |
5.99 | Crux of Fate |
6.17 | Sarkhan's Triumph |
7.12 | Mardu Warshrieker |
7.23 | Valorous Stance |
7.64 | Hellkite Overlord |
7.96 | Misthoof Kirin |
8.55 | Duress |
8.79 | Act of Treason |
8.89 | Sangrite Backlash |
8.9 | Banefire |
9.0 | Dragonrage |
9.55 | Trumpet Blast |
9.89 | Fate Forgotten |
10.34 | Colossal Might |
10.85 | Alabaster Kirin |
10.9 | Tormenting Voice |
11.12 | Violent Ultimatum |
11.5 | Sarkhan's Rage |
12.11 | Tomb of the Spirit Dragon |
12.6 | Pinion Feast |
Scion of Ugin |