Description
Colorless (55)
Land (20)
Artifact (25)
Creature (10)
Gold (10)
Creature (5)
Planeswalker (3)
Enchantment (2)
White (59)
Creature (31)
Enchantment (9)
Instant (10)
Sorcery (9)
Blue (59)
Creature (32)
Instant (12)
Planeswalker (1)
Enchantment (8)
Sorcery (6)
Black (59)
Creature (30)
Enchantment (17)
Sorcery (7)
Instant (5)
Red (59)
Creature (28)
Enchantment (13)
Sorcery (5)
Instant (13)
Green (59)
Creature (32)
Enchantment (16)
Please login to comment
Cards | 360 |
Date added | 2 years |
Last updated | 2 years |
Top Draft Picks
2.0 | Chaplain's Blessing |
2.25 | Brain in a Jar |
3.14 | Soul Swallower |
3.63 | Ulvenwald Hydra |
3.8 | Niblis of Dusk |
3.9 | Deathcap Cultivator |
3.95 | Tireless Tracker |
4.0 | Biting Rain |
4.0 | Mindwrack Demon |
4.11 | Goldnight Castigator |
4.26 | Jace, Unraveler of Secrets |
4.38 | Lambholt Pacifist Flip |
4.38 | Relentless Dead |
4.5 | Archangel Avacyn Flip |
4.5 | Furtive Homunculus |
4.5 | Reaper of Flight Moonsilver |
4.52 | Startled Awake Flip |
4.83 | Erdwal Illuminator |
4.86 | Sorin, Grim Nemesis |
5.0 | Flameblade Angel |
5.0 | Vessel of Malignity |
5.05 | Sin Prodder |
5.2 | Breakneck Rider Flip |
5.27 | Ulvenwald Mysteries |
5.28 | Arlinn Kord Flip |
Jaboi says... #1
commenting
August 8, 2022 10:29 a.m.