Description
Colorless (15)
Artifact (14)
Planeswalker (1)
Gold (63)
Instant (39)
Please login to comment
Cards | 78 |
Date added | 8 years |
Last updated | 8 years |
Top Draft Picks
2.51 | Ugin, the Spirit Dragon |
3.49 | Chromatic Lantern |
4.3 | Ghost Council of Orzhova |
4.49 | Ashiok, Nightmare Weaver |
4.82 | Sorin, Solemn Visitor |
5.55 | Dromoka, the Eternal |
5.69 | Nahiri, the Harbinger |
5.76 | Ajani, Mentor of Heroes |
6.03 | Daxos of Meletis |
6.06 | Azorius Charm |
6.09 | Gruul Keyrune |
6.17 | Szadek, Lord of Secrets |
6.29 | Niv-Mizzet, the Firemind |
6.4 | Narset Transcendent |
6.5 | Vraska the Unseen |
6.71 | Azorius Keyrune |
6.75 | Ral Zarek |
6.76 | Golgari Keyrune |
6.92 | Anax and Cymede |
7.19 | Sarkhan the Mad |
7.37 | Xenagos, the Reveler |
7.8 | Kiora, Master of the Depths |
7.84 | Dimir Keyrune |
7.86 | Boros Keyrune |
7.88 | Momir Vig, Simic Visionary |
Qinne says... #1
In progress, i am still making it
June 4, 2016 11:40 p.m.