Creature (17)
- 1x Abzan Falconer
- 1x Ainok Bond-Kin
- 1x Bramblewood Paragon
- 1x Brimaz, King of Oreskos
- 1x Butcher Ghoul
- 1x Cenn's Tactician
- 1x Death's Shadow
- 1x Ivy Elemental
- 1x Mikaeus, the Lunarch
- 1x Rhys the Redeemed
- 1x Scavenging Ooze
- 1x Spike Feeder
- 1x Strangleroot Geist
- 1x Twilight Drover
- 1x Varolz, the Scar-Striped
- 1x Voice of Resurgence
- 1x Young Wolf
Planeswalker (1)
Land (18)
Enchantment (5)
- 1x Abzan Ascendancy
- 1x Beastmaster Ascension
- 1x Glorious Anthem
- 1x Hardened Scales
- 1x Mark of Asylum
Artifact (1)
Instant (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 3 See all
(9 years ago)
+1 | Abrupt Decay | main |
+1 | Black Sun's Zenith | main |
+1 | Bramblewood Paragon | main |
-1 | Call of the Conclave | main |
+1 | Cenn's Tactician | main |
+1 | Death's Shadow | main |
+1 | Diabolic Edict | main |
-2 | Forest | main |
-1 | Gaea's Anthem | main |
+1 | Gavony Township | main |
+1 | Godless Shrine | main |
-1 | Golgari Keyrune | main |
-1 | Honor of the Pure | main |
-1 | Intangible Virtue | main |
+1 | Ivy Elemental | main |
-1 | Lingering Souls | main |
+1 | Mikaeus, the Lunarch | main |
-1 | Orzhov Keyrune | main |
-4 | Plains | main |
-1 | Raise the Alarm | main |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is not Commander / EDH legal. |
Rarity (main - side) | 4 - 0 Mythic Rares 22 - 0 Rares 10 - 0 Uncommons 7 - 0 Commons |
Cards | 50 |
Avg. CMC | 2.09 |
Tokens | Cat 2/2 W, Cat Soldier 1/1 W, Copy Clone, Elemental */* GW, Elf Warrior 1/1 GW, Spirit 1/1 W |
Folders | EDH |
Votes | |
Ignored suggestions | |
Shared with | |
Views |