Date added | 6 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 31 - 1 Mythic Rares 25 - 0 Rares |
Cards | 60 |
Avg. CMC | 4.03 |
Tokens | Beast 3/3 G, Emblem Chandra, Torch of Defiance, Emblem Elspeth, Sun's Champion, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Emblem Liliana, the Last Hope, Emblem Sorin, Solemn Visitor, Knight Ally 2/2 W, Soldier 1/1 W, Vampire 2/2 B, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Planeswalker (25)
- 1x Ajani Unyielding
- 1x Ajani Vengeant
- 3x Chandra, Torch of Defiance
- 1x Elspeth, Sun's Champion
- 1x Garruk Wildspeaker
- 3x Gideon, Ally of Zendikar
- 2x Gideon Jura
- 3x Gideon of the Trials
- 1x Karn Liberated
- 3x Liliana of the Veil
- 2x Liliana, the Last Hope
- 3x Nahiri, the Harbinger
- 1x Ugin, the Spirit Dragon
Land (22)
Enchantment (6)
Creature (1)
Artifact (3)
Sorcery (3)
Sideboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 6 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 31 - 1 Mythic Rares 25 - 0 Rares |
Cards | 60 |
Avg. CMC | 4.03 |
Tokens | Beast 3/3 G, Emblem Chandra, Torch of Defiance, Emblem Elspeth, Sun's Champion, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Emblem Liliana, the Last Hope, Emblem Sorin, Solemn Visitor, Knight Ally 2/2 W, Soldier 1/1 W, Vampire 2/2 B, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |