NonToken (40)
- 1x Angrath, Captain of Chaos
- 2x Army of the Damned
- 4x Aven Eternal
- 4x Curse of Shallow Graves
- 4x Diregraf Captain
- 2x Dregscape Zombie
- 1x Eternal Skylord
- 1x Extremely Slow Zombie
- 1x Extremely Slow Zombie B
- 1x Extremely Slow Zombie C
- 1x Extremely Slow Zombie D
- 4x Forlorn Pseudamma
- 2x Gleaming Overseer
- 4x Grim Initiate
- 4x Herald of the Dreadhorde
- 4x Josu Vess, Lich Knight
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(4 years ago)
+2 | Adorned Pouncer | main |
-3 | Angel of Sanctions | main |
-1 | Army of the Damned | main |
+4 | Aven Eternal | main |
+2 | Binding Mummy | main |
+1 | Cemetery Reaper | main |
+4 | Curse of Disturbance | main |
+4 | Curse of Shallow Graves | main |
+4 | Diregraf Captain | main |
+2 | Dreamstealer | main |
+2 | Dregscape Zombie | main |
+1 | Eternal Skylord | main |
-4 | Festering Goblin | main |
+4 | Forlorn Pseudamma | main |
+2 | Gleaming Overseer | main |
+4 | Grim Initiate | main |
+4 | Herald of the Dreadhorde | main |
+2 | Honored Hydra | main |
+3 | Josu Vess, Lich Knight | main |
+1 | Liliana, the Last Hope | main |
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is Custom legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 18 - 0 Rares 49 - 0 Uncommons 30 - 0 Commons |
Cards | 100 |
Avg. CMC | 3.14 |
Tokens | Adorned Pouncer 4/4 B, Aven Initiate 3/2 W, Aven Wind Guide 2/3 W, Dreamstealer 4/4 B, Emblem Liliana, the Last Hope, Enchantment Zombie 1/1 B, Glyph Keeper 5/3 W, Honored Hydra 6/6 W, Zombie 2/2 B, Zombie Army 0/0 B, Zombie Knight 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |