Creature (25)
- 2x Basal Sliver
- 3x Cairn Wanderer
- 2x Chancellor of the Dross
- 3x Homing Sliver
- 1x Igneous Pouncer
- 4x Mindlash Sliver
- 1x Nightshade Assassin
- 2x Sedge Sliver
- 2x Sliver Queen *oversized*
- 2x Sliversmith
- 1x Spirit of the Night
- 1x Striking Sliver
- 1x Toxin Sliver
Land (24)
Instant (4)
Sorcery (5)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(9 years ago)
-1 | Acidic Sliver | main |
+1 | Diabolic Servitude | main |
+2 | Exhume | main |
+1 | Fluctuator | main |
+1 | Igneous Pouncer | main |
-2 | Nameless Inversion | main |
-1 | Nightshade Assassin | main |
+1 | Patriarch's Bidding | main |
-4 | Recurring Nightmare | main |
+1 | Rix Maadi, Dungeon Palace | main |
+2 | Shred Memory | main |
-1 | Volrath the Fallen | main |
Date added | 9 years |
Last updated | 9 years |
Legality | This deck is Casual legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 20 - 0 Rares 5 - 0 Uncommons 15 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.31 |
Tokens | Metallic Sliver 1/1 C, Sliver 1/1 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |