Creature (17)
- 3x Dusk Legion Zealot
- 2x Duskborne Skymarcher
- 2x Elenda, the Dusk Rose
- 4x Legion Lieutenant
- 1x Mavren Fein, Dusk Apostle
- 2x Pitiless Pontiff
- 2x Sanctum Seeker
- 1x Twilight Prophet
Artifact (1)
Enchantment (8)
- 1x Arguel's Blood Fast Flip
- 1x Ethereal Absolution
- 2x Legion's Landing Flip
- 3x Radiant Destiny
- 1x Smothering Tithe
Instant (6)
Land (22)
Sorcery (6)
Sideboard
Enchantment (5)
Sorcery (4)
Creature (4)
Instant (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 2 See all
(5 years ago)
+1 | Arguel's Blood Fast Flip | main |
+1 | Bladebrand | side |
+2 | Cast Down | main |
-2 | Champion of Dusk | main |
-2 | Cleansing Nova | main |
-1 | Conclave Tribunal | main |
+2 | Consecrate / Consume | side |
+2 | Dead Revels | side |
-1 | Dusk Legion Zealot | main |
+2 | Duskborne Skymarcher | main |
+2 | Elenda, the Dusk Rose | main |
+1 | Godless Shrine | main |
+2 | Ixalan's Binding | side |
+2 | Legion's Landing Flip | main |
-2 | Martyr of Dusk | main |
+1 | Nightmare's Thirst | side |
+2 | Pitiless Pontiff | main |
-1 | Plains | main |
+1 | Radiant Destiny | main |
+2 | Smothering Tithe | main |
Date added | 5 years |
Last updated | 5 years |
Splash colors | WB |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 5 - 2 Mythic Rares 22 - 4 Rares 16 - 6 Uncommons 3 - 3 Commons |
Cards | 60 |
Avg. CMC | 2.95 |
Tokens | City's Blessing, Spirit 1/1 WB, Treasure, Vampire 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |