Creature (24)
- 2x Archangel Avacyn Flip
- 4x Duskwatch Recruiter Flip
- 4x Heron's Grace Champion
- 3x Metallic Mimic
- 4x Thalia's Lieutenant
- 4x Thraben Inspector
- 3x Tireless Tracker
Planeswalker (4)
Land (23)
Enchantment (7)
Sorcery (2)
Sideboard
Creature (2)
Enchantment (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 5 See all
(7 years ago)
-1 | Always Watching | maybe |
+3 | Appetite for the Unnatural | side |
+2 | Archangel Avacyn Flip | main |
+4 | Authority of the Consuls | main |
-4 | Blooming Marsh | main |
-4 | Concealed Courtyard | main |
+3 | Declaration in Stone | main |
+4 | Duskwatch Recruiter Flip | main |
-1 | Eerie Interlude | maybe |
-2 | Evolving Wilds | main |
+5 | Forest | main |
+2 | Fortified Village | main |
+4 | Fragmentize | side |
-4 | Grim Flayer | main |
-1 | Hamlet Captain | maybe |
-1 | Hanweir Militia Captain Flip | maybe |
+1 | Heron's Grace Champion | main |
-2 | Kambal, Consul of Allocation | main |
-5 | Lone Rider Flip | main |
-1 | Lunarch Mantle | maybe |
Date added | 8 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 6 - 2 Mythic Rares 32 - 2 Rares 4 - 4 Uncommons 4 - 7 Commons |
Cards | 60 |
Avg. CMC | 2.46 |
Tokens | Clue, Emblem Gideon, Ally of Zendikar, Human Cleric 1/1 BW, Human Soldier 1/1 W, Knight Ally 2/2 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |