Creature (7)
Planeswalker (11)
Land (22)
- 6x Forest
- 2x Glacial Fortress
- 1x Hallowed Fountain
- 5x Island
- 3x Plains
- 2x Sunpetal Grove
- 3x Yavimaya Coast
Enchantment (7)
Artifact (7)
Sorcery (6)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 8 years |
Last updated | 3 years |
Exclude colors | BR |
Splash colors | WUG |
Legality | This deck is Unknown legal. |
Rarity (main - side) | 14 - 0 Mythic Rares 29 - 0 Rares 1 - 0 Uncommons 2 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.55 |
Tokens | Beast 3/3 G, Emblem Ajani Steadfast, Emblem Elspeth, Knight-Errant, Emblem Elspeth, Sun's Champion, Emblem Kiora, the Crashing Wave, Emblem Narset Transcendent, Emblem Teferi, Temporal Archmage, Emblem Venser, the Sojourner, Kraken 9/9 U, Soldier 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |