Creature (15)
Planeswalker (12)
Land (26)
- 4x Canopy Vista
- 4x Cinder Glade
- 4x Forest
- 4x Mountain
- 4x Needle Spires
- 4x Plains
- 2x Smoldering Marsh
Enchantment (7)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 8 years |
Last updated | 8 years |
Exclude colors | WRG |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 20 - 0 Mythic Rares 28 - 0 Rares |
Cards | 60 |
Avg. CMC | 3.21 |
Tokens | Ashaya, the Awoken World, Dragon 4/4 R, Dragon 5/5 R, Elemental 3/1 R, Emblem Gideon, Ally of Zendikar, Emblem Kiora, Master of the Depths, Knight Ally 2/2 W, Kor Ally 1/1 W, Morph 2/2 C, Octopus 8/8 U, Plant 0/1 G |
Votes | |
Ignored suggestions | |
Shared with | |
Views |