Creature (24)
Land (23)
- 4x Dragonskull Summit
- 4x Lavaclaw Reaches
- 5x Mountain
- 1x Rix Maadi, Dungeon Palace
- 4x Smoldering Marsh
- 5x Swamp
Sorcery (2)
Planeswalker (3)
Instant (8)
Maybeboard
Creature (2)
Planeswalker (1)
Instant (1)
Land (2)
Sorcery (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(6 years ago)
+1 | Blightning | maybe |
+1 | Blood Crypt | maybe |
+1 | Bloodstained Mire | maybe |
+4 | Cryptbreaker | main |
+3 | Diregraf Colossus | main |
+1 | Diregraf Ghoul | maybe |
+4 | Dread Wanderer | main |
+1 | Faithless Looting | maybe |
+2 | Festering Mummy | main |
+1 | Gravecrawler | maybe |
+1 | Kolaghan's Command | maybe |
+2 | Liliana, Heretical Healer Flip | main |
+1 | Liliana, the Last Hope | maybe |
+3 | Lord of the Accursed | main |
+1 | Moltensteel Dragon | main |
+2 | Plague Belcher | main |
+1 | Stormbreath Dragon | main |
+1 | Thundermaw Hellkite | main |
+1 | Unbreathing Horde | main |
Date added | 6 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 6 - 0 Mythic Rares 30 - 0 Rares 8 - 0 Uncommons 6 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.38 |
Tokens | Emblem Chandra, Torch of Defiance, Emblem Koth of the Hammer, Emblem Liliana, Defiant Necromancer, Emblem Sarkhan, the Dragonspeaker, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |