Creature (24)
Land (21)
Enchantment (6)
Sorcery (3)
Artifact (2)
Instant (4)
Sideboard
Enchantment (7)
Sorcery (2)
Creature (4)
Instant (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
95% Competitive
Revision 2 See all
(4 years ago)
-1 | Cast Out | main |
+1 | Cavern of Souls | main |
+2 | Crucible of Worlds | main |
+3 | Deafening Silence | side |
-1 | Elspeth, Sun's Champion | main |
+1 | Field of Ruin | main |
+4 | Ghostly Prison | main |
-2 | Giver of Runes | main |
+3 | Heliod, Sun-Crowned | main |
+1 | Hex Parasite | side |
-1 | Kami of False Hope | main |
-2 | Leyline of Sanctity | side |
+1 | Lyra Dawnbringer | main |
-1 | Mistveil Plains | main |
-1 | Oblivion Ring | main |
-1 | Pithing Needle | side |
-4 | Plains | main |
-1 | Proclamation of Rebirth | main |
-2 | Ranger of Eos | main |
+2 | Ranger-Captain of Eos | main |
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 12 - 0 Mythic Rares 21 - 8 Rares 16 - 5 Uncommons 4 - 2 Commons |
Cards | 60 |
Avg. CMC | 2.15 |
Votes | |
Ignored suggestions | |
Shared with | |
Views |