Land (24)
Creature (24)
Planeswalker (4)
Artifact (4)
Instant (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
94% Competitive
Revision 1 See all
(3 years ago)
+1 | Aether Hub | main |
-2 | Aethersphere Harvester | main |
-1 | Canyon Slough | main |
-1 | Chandra, Torch of Defiance | main |
-2 | Depala, Pilot Exemplar | main |
-4 | Fatal Push | main |
-1 | Gideon, Ally of Zendikar | main |
+4 | Glory-Bound Initiate | main |
-1 | Glorybringer | main |
+2 | Godless Shrine | main |
-1 | Hazoret the Fervent | main |
-2 | Mountain | main |
+2 | Pia Nalaar | main |
+2 | Thalia, Heretic Cathar | main |
+4 | Thraben Inspector | main |
Date added | 3 years |
Last updated | 3 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 8 - 0 Mythic Rares 40 - 0 Rares 4 - 0 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.22 |
Tokens | Clue, Emblem Chandra, Torch of Defiance, Emblem Gideon, Ally of Zendikar, Energy Reserve, Knight Ally 2/2 W, Thopter 1/1 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |