Land (25)
Enchantment (7)
Creature (13)
- 3x Bonecrusher Giant
- 2x Glorybringer
- 3x Haktos the Unscarred
- 4x Lavabrink Venturer
- 1x Thalia's Lancers
Sorcery (5)
Sideboard
Enchantment (2)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
99% Competitive
Revision 1 See all
(4 years ago)
+1 | Anger of the Gods | side |
-3 | Apostle of Purifying Light | side |
+3 | Bonecrusher Giant | main |
-2 | Boon of the Wish-Giver | main |
+4 | Chained to the Rocks | main |
+1 | Chandra, Awakened Inferno | main |
+2 | Chandra, Torch of Defiance | main |
+3 | Damping Sphere | side |
+3 | Deafening Clarion | main |
-2 | Devout Decree | side |
-4 | Drannith Healer | main |
-4 | Drannith Stinger | main |
+4 | Fabled Passage | main |
-2 | Fight as One | side |
-4 | Flourishing Fox | main |
-4 | Footfall Crater | main |
-4 | Frostveil Ambush | main |
+4 | Gideon of the Trials | main |
+2 | Gideon, Ally of Zendikar | main |
+2 | Glorybringer | main |
Date added | 4 years |
Last updated | 4 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 10 - 2 Mythic Rares 37 - 1 Rares 3 - 12 Uncommons |
Cards | 60 |
Avg. CMC | 3.06 |
Tokens | Elemental */1 R, Emblem Chandra, Awakened Inferno, Emblem Chandra, Torch of Defiance, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Knight Ally 2/2 W, On an Adventure, Sunscourge Champion 4/4 B, Wall 0/4 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |