Date added | 2 years |
Last updated | 1 month |
Legality | This deck is Modern legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 7 - 3 Rares 17 - 9 Uncommons 10 - 3 Commons |
Cards | 60 |
Avg. CMC | 3.06 |
Tokens | Angel 3/3 W, Cat 2/2 W, Cragflame, Emblem Koth, Fire of Resistance, Rebel 2/2 R, Samurai 2/2 W w/ Double strike, Soldier 1/1 W, Soldier 1/1 W w/ Lifelink |
Folders | From not me, Incomplet |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Artifact (15)
- 2x Barbed Batterfist
- 3x Bladehold War-Whip
- 2x Goldwarden's Helm
- 4x Hexgold Halberd
- 3x Hexgold Hoverwings
- 1x Mirran Bardiche
Instant (8)
Creature (7)
- 1x Astor, Bearer of Blades
- 1x Jor Kadeen, First Goldwarden
- 1x Jor Kadeen, the Prevailer
- 1x Kemba, Kha Enduring
- 3x Leonin Lightbringer
Land (25)
Planeswalker (4)
Enchantment (1)
Sideboard
Creature (6)
Artifact (5)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
94% Casual
Competitive
Date added | 2 years |
Last updated | 1 month |
Legality | This deck is Modern legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 7 - 3 Rares 17 - 9 Uncommons 10 - 3 Commons |
Cards | 60 |
Avg. CMC | 3.06 |
Tokens | Angel 3/3 W, Cat 2/2 W, Cragflame, Emblem Koth, Fire of Resistance, Rebel 2/2 R, Samurai 2/2 W w/ Double strike, Soldier 1/1 W, Soldier 1/1 W w/ Lifelink |
Folders | From not me, Incomplet |
Votes | |
Ignored suggestions | |
Shared with | |
Views |