Creature (14)
Planeswalker (4)
Land (25)
- 2x Caves of Koilos
- 2x Forest
- 1x Llanowar Wastes
- 1x Mana Confluence
- 2x Plains
- 4x Sandsteppe Citadel
- 2x Swamp
- 4x Temple of Malady
- 1x Temple of Plenty
- 4x Temple of Silence
- 1x Urborg, Tomb of Yawgmoth
- 1x Windswept Heath
Instant (10)
Sorcery (7)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 5 See all
(9 years ago)
+4 | Abzan Charm | main |
-1 | Ajani, Mentor of Heroes | main |
-3 | Anafenza, the Foremost | main |
+2 | Caves of Koilos | main |
+1 | Duneblast | main |
+2 | Elspeth, Sun's Champion | main |
-4 | Fleecemane Lion | main |
+2 | Forest | main |
-4 | Heir of the Wilds | main |
+3 | Hero's Downfall | main |
+1 | Llanowar Wastes | main |
+1 | Mana Confluence | main |
+1 | Murderous Cut | main |
+2 | Plains | main |
+3 | Rakshasa Deathdealer | main |
+2 | Read the Bones | main |
+4 | Sandsteppe Citadel | main |
-4 | Soldier of the Pantheon | main |
+2 | Swamp | main |
+4 | Sylvan Caryatid | main |
Date added | 10 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 12 - 0 Mythic Rares 28 - 0 Rares 12 - 0 Uncommons 2 - 0 Commons |
Cards | 60 |
Avg. CMC | 3.31 |
Tokens | Bird 3/4 W, Emblem Elspeth, Sun's Champion, Emblem Sorin, Solemn Visitor, Soldier 1/1 W, Vampire 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |