Date added | 9 years |
Last updated | 5 years |
Splash colors | BR |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 30 - 4 Mythic Rares 27 - 4 Rares 0 - 5 Uncommons 0 - 2 Commons |
Cards | 60 |
Avg. CMC | 3.17 |
Tokens | Dragon 4/4 R, Emblem Gideon, Ally of Zendikar, Emblem Jace, Vryn's Prodigy, Emblem Kiora, Master of the Depths, Emblem Narset Transcendent, Emblem Ob Nixilis Reignited, Emblem Sarkhan, the Dragonspeaker, Emblem Sorin, Solemn Visitor, Knight Ally 2/2 W, Kor Ally 1/1 W, Morph 2/2 C, Octopus 8/8 U, Plant 0/1 G, Vampire 2/2 B |
Folders | Decks I like |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (11)
Planeswalker (12)
Land (25)
- 2x Canopy Vista
- 1x Cinder Glade
-
3x
Flooded Strand
- 1x Forest
- 1x Island
- 1x Plains
-
4x
Polluted Delta
- 2x Prairie Stream
- 2x Smoldering Marsh
- 2x Sunken Hollow
-
4x
Windswept Heath
-
2x
Wooded Foothills
Enchantment (9)
Sorcery (3)
Sideboard
Planeswalker (2)
Enchantment (7)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 9 years |
Last updated | 5 years |
Splash colors | BR |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 30 - 4 Mythic Rares 27 - 4 Rares 0 - 5 Uncommons 0 - 2 Commons |
Cards | 60 |
Avg. CMC | 3.17 |
Tokens | Dragon 4/4 R, Emblem Gideon, Ally of Zendikar, Emblem Jace, Vryn's Prodigy, Emblem Kiora, Master of the Depths, Emblem Narset Transcendent, Emblem Ob Nixilis Reignited, Emblem Sarkhan, the Dragonspeaker, Emblem Sorin, Solemn Visitor, Knight Ally 2/2 W, Kor Ally 1/1 W, Morph 2/2 C, Octopus 8/8 U, Plant 0/1 G, Vampire 2/2 B |
Folders | Decks I like |
Votes | |
Ignored suggestions | |
Shared with | |
Views |