Creature (22)
- 1x Dragonlord Ojutai
- 3x Frost Walker
- 3x Hypnotic Siren
- 4x Master of Waves
- 4x Ornithopter
- 4x Shorecrasher Elemental
- 3x Thassa, God of the Sea
Land (23)
Sorcery (1)
Sideboard
Creature (2)
Enchantment (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 32 See all
(9 years ago)
-1 | Center Soul | main |
+2 | Dragonlord Ojutai | main |
+3 | Encase in Ice | side |
+2 | Frost Walker | main |
-1 | Gudul Lurker | maybe |
-1 | Monastery Siege | side |
-1 | Negate | side |
+1 | Seeker of the Way | main |
-1 | Silumgar Sorcerer | maybe |
-1 | Stubborn Denial | side |
+1 | Surge of Righteousness | side |
Top Ranked |
|
Date added | 10 years |
Last updated | 9 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 12 - 0 Mythic Rares 10 - 0 Rares 21 - 11 Uncommons 4 - 4 Commons |
Cards | 60 |
Avg. CMC | 2.24 |
Tokens | Elemental 1/0 U, Manifest 2/2 C, Morph 2/2 C |
Folders | deep blue, Cheap Casual, blue, beat red, Potential, Interesting decks for standard, Affinity |
Votes | |
Ignored suggestions | |
Shared with | |
Views |