Land (23)
Sorcery (13)
Enchantment (9)
Planeswalker (8)
Instant (5)
Creature (2)
Sideboard
Enchantment (7)
Artifact (4)
Instant (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(7 years ago)
+4 | Dismember | main |
+2 | Engineered Explosives | side |
-2 | Fatal Push | main |
-1 | Gideon, Ally of Zendikar | main |
+4 | Intangible Virtue | main |
+2 | Leyline of Sanctity | side |
+3 | Leyline of the Void | side |
-1 | Liliana of the Veil | main |
+4 | Lingering Souls | main |
-1 | Plains | main |
+2 | Relic of Progenitus | side |
+1 | Shambling Vent | main |
+4 | Spectral Procession | main |
+2 | Stony Silence | side |
+2 | Surgical Extraction | side |
-2 | Swamp | main |
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 32 - 11 Rares 16 - 4 Uncommons |
Cards | 60 |
Avg. CMC | 2.65 |
Tokens | Emblem Gideon, Ally of Zendikar, Emblem Liliana, the Last Hope, Emblem Sorin, Solemn Visitor, Faerie Rogue 1/1 B, Knight Ally 2/2 W, Spirit 1/1 W, Vampire 2/2 B, Zombie 2/2 B |
Votes | |
Ignored suggestions | |
Shared with | |
Views |