Creature (20)
- 4x Cursecatcher
- 1x Guile
- 3x Kira, Great Glass-Spinner
- 4x Master of the Pearl Trident
- 3x Master of Waves
- 3x Silvergill Adept
- 2x Thassa, God of the Sea
Land (19)
Instant (12)
Sideboard
Creature (6)
Enchantment (1)
Maybeboard
Creature (25)
Land (4)
Suggestions
Updates Add
Comments View Archive
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 6 See all
(8 years ago)
+2 | Chalice of the Void | main |
-2 | Counterspell | main |
+1 | Dispel | main |
+1 | Guile | main |
-1 | Harbinger of the Tides | main |
+3 | Kira, Great Glass-Spinner | main |
+1 | Master of the Pearl Trident | main |
-1 | Silvergill Adept | main |
-1 | Tamiyo, the Moon Sage | main |
+2 | Thassa's Rebuff | main |
-1 | Thassa, God of the Sea | side |
-4 | True-Name Nemesis | main |
Top Ranked |
|
Date added | 8 years |
Last updated | 8 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 7 - 0 Mythic Rares 11 - 13 Rares 9 - 0 Uncommons 14 - 2 Commons |
Cards | 60 |
Avg. CMC | 1.95 |
Tokens | Elemental 1/0 U |
Folders | like, Cool Decks, Favorite, Competitive, deck favoris |
Votes | |
Ignored suggestions | |
Shared with | |
Views |