Creature (24)
- 3x Dragon's Eye Savants
- 2x Monastery Flock
- 3x Omenspeaker
- 4x Phenax, God of Deception
- 4x Prognostic Sphinx
- 4x Thassa, God of the Sea
- 4x Wall of Frost
Planeswalker (4)
Land (24)
Enchantment (3)
Instant (5)
Sideboard
Creature (4)
Instant (3)
Sorcery (8)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(10 years ago)
+4 | Dig Through Time | main |
+4 | Dismal Backwater | main |
-4 | Doomwake Giant | side |
-1 | Dragon's Eye Savants | main |
+4 | Drown in Sorrow | side |
-4 | Island | main |
-2 | Monastery Flock | main |
+1 | Murderous Cut | main |
-1 | Omenspeaker | main |
+3 | Pharika's Cure | side |
-3 | Pin to the Earth | side |
-1 | Singing Bell Strike | main |
Date added | 10 years |
Last updated | 10 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 12 - 0 Mythic Rares 16 - 4 Rares 8 - 4 Uncommons 8 - 7 Commons |
Cards | 60 |
Avg. CMC | 3.81 |
Tokens | Morph 2/2 C |
Votes | |
Ignored suggestions | |
Shared with | |
Views |