Date added | 10 years |
Last updated | 9 years |
Key combos | |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 13 - 4 Rares 27 - 5 Uncommons 8 - 5 Commons |
Cards | 60 |
Avg. CMC | 1.70 |
Tokens | Enchantment Golem 3/3 C, Goblin 1/1 R, Manifest 2/2 C, Thopter 1/1 C |
Folders | DTK Standard, standard, r/u standard |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (19)
- 4x Bonded Construct
- 4x Goblin Rabblemaster
- 2x Hangarback Walker
- 4x Ornithopter
- 1x Pia and Kiran Nalaar
- 4x Ramroller
Land (20)
Enchantment (7)
Artifact (6)
Instant (8)
Sideboard
Suggestions
Comments View Archive
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 8 See all
(9 years ago)
-3 | Chief Engineer | side |
+1 | Encase in Ice | side |
+2 | Treasure Cruise | side |
Date added | 10 years |
Last updated | 9 years |
Key combos | |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 13 - 4 Rares 27 - 5 Uncommons 8 - 5 Commons |
Cards | 60 |
Avg. CMC | 1.70 |
Tokens | Enchantment Golem 3/3 C, Goblin 1/1 R, Manifest 2/2 C, Thopter 1/1 C |
Folders | DTK Standard, standard, r/u standard |
Votes | |
Ignored suggestions | |
Shared with | |
Views |